Karl Stollery
Karl Stollery
Born: November 21, 1987
Camrose, AB
Position: D
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 2011-2016
Major league statistics
Karl Stollery scored 28 goals and recorded 104 assists in his 335-game career with the Lake Erie Monsters, Worcester Sharks, San Jose Barracuda and Albany Devils. He began playing during the 2011 season and last took the ice during the 2016 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | AHL | Lake Erie Monsters | 9 | 2 | 5 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
2012-13 | AHL | Lake Erie Monsters | 72 | 5 | 29 | 34 | 62 | +11 | 3 | 0 | 0 | 0 | 0 | 0 | 119 | 4.2 |
2013-14 | AHL | Lake Erie Monsters | 68 | 7 | 23 | 30 | 42 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 124 | 5.6 |
2014-15 | AHL | Worcester Sharks | 14 | 2 | 4 | 6 | 8 | +2 | 1 | 0 | 0 | 0 | 0 | 0 | 30 | 6.7 |
2014-15 | AHL | Lake Erie Monsters | 46 | 5 | 9 | 14 | 55 | -13 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 7.6 |
2015-16 | AHL | San Jose Barracuda | 67 | 6 | 18 | 24 | 65 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 104 | 5.8 |
2016-17 | AHL | Albany Devils | 59 | 1 | 16 | 17 | 53 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 77 | 1.3 |
Totals | 335 | 28 | 104 | 132 | 289 | 14 | 10 | 0 | 0 | 0 | 0 | 0 | 548 | 5.1 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-15 | AHL | Worcester Sharks | 4 | 1 | 1 | 2 | 6 | -2 | 1 | 0 | 0 | 0 | 0 | 6 | 16.7 |
2015-16 | AHL | San Jose Barracuda | 4 | 0 | 0 | 0 | 0 | -4 | 0 | 0 | 0 | 0 | 0 | 7 | 0.0 |
2016-17 | AHL | Albany Devils | 3 | 0 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Totals | 11 | 1 | 2 | 3 | 8 | -7 | 1 | 0 | 0 | 0 | 0 | 16 | 6.3 |